CLTS12BK/4
Com Lite Tracklights 4000K/12W
Colour (K)
4000K
4000K
Height (mm)
158
158
Length (mm)
145
145
System Power (W)
12
12
Width (mm)
58
58
Product Description
A highly efficient range of spotlights that are ideal for many retail uses and provide an excellent alternative to traditional HQI tracklights.
Technical Specification
Bulb Type | COB LED |
Colour (K) | 4000K |
Height (mm) | 158 |
Length (mm) | 145 |
Lumen Output (lm) | 1210lm |
Lumen per Circuit Watt | > 100 |
System Power (W) | 12 |
Width (mm) | 58 |
Files
Photometric Data |
Other Variations
Code | Colour (K) | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|
3000K | 158 | 145 | 12 | 58 | - | ||
6000k | 158 | 145 | 12 | 58 | - | ||
3000K | 158 | 145 | 12 | 58 | - | ||
6000k | 158 | 145 | 12 | 58 | - | ||
3000K | 182 | 145 | 34 | 88 | |||
4000K | 182 | 145 | 34 | 88 | |||
5000K | 182 | 145 | 34 | 88 | |||
3000K | 182 | 145 | 34 | 88 | |||
4000K | 182 | 145 | 34 | 88 | |||
5000K | 182 | 145 | 34 | 88 |
Interested in the Com Lite Tracklights 4000K/12W?
Please contact us and we'll be happy to help.
