Directional Decorative Downlights
Display
Colour (K)
3000K - 6000k
3000K - 6000k
Diameter (mm)
160 - 395
160 - 395
System Power (W)
15 - 50
15 - 50
Product Description
Recessed highly efficient flush square directional decorative wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Key Features
- Colour rendering available is 3000k, 4000k or 5000k
Available Specification
Bulb Type | COB LED |
Colour (K) | 3000K 4000K 6000k |
Cut Out (mm) | 130 x 130 160 x 160 250 x 130 344 x 160 365 x 130 |
Diameter (mm) | 160 190 280 374 395 |
Diffuser | Clear glass |
Lumen Output (lm) | 1550lm 1610lm 1630lm 2550lm 3150lm 3200lm 3250lm 5100lm 4500lm 4600lm 4620lm |
Lumen per Circuit Watt | > 100 |
System Power (W) | 15 25 30 50 45 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
RDL115W/83 Sunex Three 3000k/15W | 3000K | 160 | 15 | ||
RDL115W/84 Sunex Three 4000k/15W | 4000K | 160 | 15 | ||
RDL115W/86 Sunex Three 6000k/15W | 6000k | 160 | 15 | ||
RDL125W/84 Sunex Three 4000k/25W | 4000K | 190 | 25 | ||
RDL215W/83 Sunex Three 3000k/30W | 3000K | 280 | 30 | ||
RDL215W/84 Sunex Three 4000k/30W | 4000K | 280 | 30 | ||
RDL215W/86 Sunex Three 6000k/30W | 6000k | 280 | 30 | ||
RDL225W/84 Sunex Three 4000k/50W | 4000K | 374 | 50 | ||
RDL315W/83 Sunex Three 3000k/45W | 3000K | 395 | 45 | ||
RDL315W/84 Sunex Three 4000k/45W | 4000K | 395 | 45 |
Interested in the Directional Decorative Downlights?
Please contact us and we'll be happy to help.
