RDL215W/84
Sunex Three 4000k/30W
Colour (K)
4000K
4000K
Diameter (mm)
280
280
System Power (W)
30
30
Product Description
Recessed highly efficient flush square directional decorative wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Technical Specification
Bulb Type | COB LED |
Colour (K) | 4000K |
Cut Out (mm) | 250 x 130 |
Diameter (mm) | 280 |
Diffuser | Clear glass |
Lumen Output (lm) | 3200lm |
Lumen per Circuit Watt | > 100 |
System Power (W) | 30 |
Files
Photometric Data |
Other Variations
Code | Colour (K) | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|---|
RDL115W/83 Sunex Three 3000k/15W | 3000K | 160 | 15 | - | |
RDL115W/84 Sunex Three 4000k/15W | 4000K | 160 | 15 | ||
RDL115W/86 Sunex Three 6000k/15W | 6000k | 160 | 15 | - | |
RDL125W/84 Sunex Three 4000k/25W | 4000K | 190 | 25 | - | |
RDL215W/83 Sunex Three 3000k/30W | 3000K | 280 | 30 | - | |
RDL215W/86 Sunex Three 6000k/30W | 6000k | 280 | 30 | - | |
RDL225W/84 Sunex Three 4000k/50W | 4000K | 374 | 50 | - | |
RDL315W/83 Sunex Three 3000k/45W | 3000K | 395 | 45 | - | |
RDL315W/84 Sunex Three 4000k/45W | 4000K | 395 | 45 | ||
RDL315W/86 Sunex Three 6000k/45W | 6000k | 395 | 45 | - |
Interested in the Sunex Three 4000k/30W?
Please contact us and we'll be happy to help.
