EP1LED/HV
LED inverter kit for LED drivers 60-120v - EP1LED/HV
Height (mm)
28
28
Length (mm)
160
160
System Power (W)
150W ma
150W ma
Width (mm)
38
38
Product Description
A flexible versatile range of emergency inverter module suitable for most wattages of led.
Technical Specification
Battery Type | Nicad 3.6v/4.5AH |
Bulb Type | LED |
Height (mm) | 28 |
Length (mm) | 160 |
System Power (W) | 150W ma |
Width (mm) | 38 |
Files
Technical Datasheet |
Other Variations
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
EMP1LED Dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - EMP1LED | 30 | 164 | 200W ma | 46 | - | |
SEMP1LED Slimline dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - SEMP1LED | 22 | 243 | 200W ma | 30 | - | |
EP1STLED Self test dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - EP1STLED | 30 | 164 | 200W ma | 46 | - |
Interested in the LED inverter kit for LED drivers 60-120v - EP1LED/HV?
Please contact us and we'll be happy to help.
