EP1STLED
Self test dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - EP1STLED
Height (mm)
30
30
Length (mm)
164
164
System Power (W)
200W ma
200W ma
Width (mm)
46
46
Product Description
A flexible versatile range of emergency inverter module suitable for most wattages of led.
Technical Specification
Battery Type | Li-ion 7.4v/2.2AH |
Bulb Type | LED |
Height (mm) | 30 |
Length (mm) | 164 |
System Power (W) | 200W ma |
Width (mm) | 46 |
Files
Technical Datasheet |
Other Variations
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
EP1LED/HV LED inverter kit for LED drivers 60-120v - EP1LED/HV | 28 | 160 | 150W ma | 38 | - | |
EMP1LED Dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - EMP1LED | 30 | 164 | 200W ma | 46 | - | |
SEMP1LED Slimline dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - SEMP1LED | 22 | 243 | 200W ma | 30 | - |
Interested in the Self test dual voltage (110-240v) LED inverter kit for LED drivers 15-90v - EP1STLED?
Please contact us and we'll be happy to help.
