439003
Miline Recessed 439003
Colour (K)
3000 K
3000 K
System Power (W)
18/22/26/31
18/22/26/31
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 2550/3150/3650/4150 lm |
System Power (W) | 18/22/26/31 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
3000 K | 18 | - | ||
3000 K | 18 | - | ||
3000 K | 18 | - | ||
4000 K | 18 | - | ||
4000 K | 18 | - | ||
4000 K | 18 | - | ||
3000 K | 22 | - | ||
3000 K | 22 | - | ||
3000 K | 22 | - | ||
4000 K | 22 | - |
Interested in the Miline Recessed 439003?
Please contact us and we'll be happy to help.
