LEDP60/84 R
60W Recessed Panel White Frame 4000k - LEDP60/84 R
Application
Commercial Recessed
Commercial Recessed
Colour (K)
4000
4000
Driver
Constant Current
Constant Current
Height (mm)
11
11
IP Rating
IP40
IP40
Length (mm)
1495
1495
Mounting
Surface or Recessed
Surface or Recessed
System Power (W)
60
60
Width (mm)
295
295
Product Description
Opal range of highly efficient opal panels that act as ideal replacements for many forms of traditional fluorescent recessed or surface fixtures. Perfect for Board Rooms, Corridors, Hotels, Offices, Reception Areas, Hospitals and Retail Units.
This zero maintenance range offers a range of benefits including a 100,000hr LED life expectancy, 120 degree beam angle and a CRI of >80. Suitable for standard 15mm or 24mm ceiling grids.
Range of dimmable and emergency options available.
5 year warranty.
Supplied with remote prewired driver and opal PMMA diffuser as standard.
Technical Specification
Application | Commercial Recessed |
Bulb Type | LED |
Colour (K) | 4000 |
Diffuser | Opal Pmma |
Driver | Constant Current |
Finish | White Finish |
Height (mm) | 11 |
IP Rating | IP40 |
Length (mm) | 1495 |
Lifetime (h) | >50,000 |
Light Distribution Angle (°) | 120° |
Lumen Output (lm) | 5700 |
Lumen per Circuit Watt | > 90 |
Mounting | Surface or Recessed |
Sensor | Remote sensor only |
System Power (W) | 60 |
Width (mm) | 295 |
Files
Photometric Data |
Other Variations
Code | Application | Colour (K) | Driver | Height (mm) | IP Rating | Length (mm) | Lifetime (h) | Mounting | Sensor | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 11 | - | 595 | >50,000 | - | - | 27 | 595 | - | ||
Commercial Surface/Recessed | 4000 | DALI Casambi Dimmable | 11 | IP40 | 595 | >50,000 | Surface or Recessed | Remote sensor only | 27 | 595 | - | ||
- | - | - | 11 | - | 595 | >50,000 | - | - | 36 | 595 | |||
- | - | - | 11 | - | 595 | >50,000 | - | - | 36 | 595 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | |||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 36 | 295 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 60 | 595 | |||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 60 | 595 | - | ||
- | - | - | 11 | - | 1195 | >50,000 | - | - | 44 | 295 | - |
Accessories
Mounting Frame | PSF1500/300 (Surface Mount Frame) |
Interested in the 60W Recessed Panel White Frame 4000k - LEDP60/84 R?
Please contact us and we'll be happy to help.
