Opal Panels
Commercial Recessed
Application
Commercial Recessed - Commercial Surface/Recessed
Commercial Recessed - Commercial Surface/Recessed
Colour (K)
4000
4000
Driver
Constant Current - DALI Casambi Dimmable
Constant Current - DALI Casambi Dimmable
Height (mm)
11
11
IP Rating
IP40
IP40
Length (mm)
595 - 1495
595 - 1495
Mounting
Surface or Recessed
Surface or Recessed
System Power (W)
27 - 60
27 - 60
Width (mm)
145 - 595
145 - 595
Product Description
Opal range of highly efficient opal panels that act as ideal replacements for many forms of traditional fluorescent recessed or surface fixtures. Perfect for Board Rooms, Corridors, Hotels, Offices, Reception Areas, Hospitals and Retail Units.
This zero maintenance range offers a range of benefits including a 50,000hr LED life expectancy, 120 degree beam angle and a CRI of >80. Suitable for standard 15mm or 24mm ceiling grids.
Range of dimmable and emergency options available.
5 year warranty.
Supplied with remote prewired driver and opal PMMA diffuser as standard.
Key Features
- Lifetime of LED @ Ta=25°: > 50,000hrs L80B20
- Emergency versions available - add M3 for standard 3 hour emergency, STM3 for self test or DLM3 for DALI self test emergency
- Dimmable versions available. /D for 1-10V dimmable /DD for DSI digital dimmable /DL for Dali and switch dimmable /TD for trailing edge dimmable
- Can be supplied with inbuilt microwave sensor or corridor function if used in plasterboard or suspended ceilings
- Plasterboard clips available for recessing into plasterboard ceilings. Code: LEDP/PBC for pack of 4
- Plasterboard recessed frames available for recessing into plasterboard ceilings
- Surface frames available for mounting surface
- Suspension kits available
Available Specification
Application | Commercial Surface/Recessed Commercial Recessed |
Bulb Type | LED |
Colour (K) | 4000 |
Diffuser | Opal Pmma Opal PMMA diffuser |
Driver | DALI Casambi Dimmable Constant Current |
Finish | White Finish |
Height (mm) | 11 |
IP Rating | IP40 |
Length (mm) | 595 1195 1495 |
Lifetime (h) | >50,000 |
Light Distribution Angle (°) | 120° |
Lumen Output (lm) | 2900lm 2800/2900/2870 3740lm 3650/3740/3710 5800lm 4450lm 4450 5700 |
Lumen per Circuit Watt | > 100 > 80 > 90 |
Mounting | Surface or Recessed |
Sensor | Remote sensor only |
System Power (W) | 27 36 60 44 |
Width (mm) | 595 295 145 |
Files
Technical Datasheet |
Products
Code | Application | Colour (K) | Driver | Height (mm) | IP Rating | Length (mm) | Lifetime (h) | Mounting | Sensor | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDP30/84 Recessed panel white frame 4000k - LEDP30/84 | - | - | - | 11 | - | 595 | - | - | - | 27 | 595 | ||
LEDP30MC Recessed panel white frame 3CCT - LEDP30MC | Commercial Surface/Recessed | 4000 | DALI Casambi Dimmable | 11 | IP40 | 595 | >50,000 | Surface or Recessed | Remote sensor only | 27 | 595 | ||
LEDP36/84 Recessed panel white frame 4000k - LEDP36/84 | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | ||
LEDP362/83 3000k - LEDP362/83 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | ||
LEDP362/84 Recessed panel white frame 4000k - LEDP362/84 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | ||
LEDP362MC Recessed panel white frame 3CCT - LEDP362MC | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | ||
LEDP36MC Recessed panel white frame 3CCT - LEDP36MC | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | ||
LEDP482/84 Recessed panel white frame 4000k - LEDP482/84 | - | - | - | 11 | - | 1195 | - | - | - | 44 | 295 | ||
LEDP482/86 Recessed panel white frame 6000k - LEDP482/86 | - | - | - | 11 | - | 1195 | - | - | - | 44 | 295 | ||
LEDP483/84 Recessed panel white frame 4000k - LEDP483/84 | Commercial Surface/Recessed | 4000 | Constant Current | 11 | IP40 | 1195 | >50,000 | Surface or Recessed | Remote sensor only | 44 | 145 |
Interested in the Opal Panels?
Please contact us and we'll be happy to help.
