Opal Panels
Commercial Recessed
Height (mm)
11
11
Length (mm)
595 - 1495
595 - 1495
System Power (W)
27 - 60
27 - 60
Width (mm)
145 - 595
145 - 595
Product Description
A range of highly efficient LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Available Specification
Bulb Type | LED |
Diffuser | Opal Pmma |
Height (mm) | 11 |
Length (mm) | 595 1195 1495 |
Lumen Output (lm) | 2900lm 2800/2900/2870 3740lm 3650/3740/3710 5800lm 4450lm 5700lm |
Lumen per Circuit Watt | > 100 > 80 > 90 |
System Power (W) | 27 36 60 44 |
Width (mm) | 595 295 145 |
Files
Technical Datasheet |
Products
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
LEDP30/84 Recessed panel white frame 4000k - LEDP30/84 | 11 | 595 | 27 | 595 | ||
LEDP30MC Recessed panel white frame 3CCT - LEDP30MC | 11 | 595 | 27 | 595 | ||
LEDP36/84 Recessed panel white frame 4000k - LEDP36/84 | 11 | 595 | 36 | 595 | ||
LEDP362/83 3000k - LEDP362/83 | 11 | 1195 | 36 | 295 | ||
LEDP362/84 Recessed panel white frame 4000k - LEDP362/84 | 11 | 1195 | 36 | 295 | ||
LEDP362MC Recessed panel white frame 3CCT - LEDP362MC | 11 | 1195 | 36 | 295 | ||
LEDP36MC Recessed panel white frame 3CCT - LEDP36MC | 11 | 595 | 36 | 595 | ||
LEDP482/84 Recessed panel white frame 4000k - LEDP482/84 | 11 | 1195 | 44 | 295 | ||
LEDP482/86 Recessed panel white frame 6000k - LEDP482/86 | 11 | 1195 | 44 | 295 | ||
LEDP483/84 Recessed panel white frame 4000k - LEDP483/84 | 11 | 1195 | 44 | 145 |
Interested in the Opal Panels?
Please contact us and we'll be happy to help.
