LEDP30MC
Recessed panel white frame 3CCT - LEDP30MC
Application
Commercial Surface/Recessed
Commercial Surface/Recessed
Colour (K)
4000
4000
Driver
DALI Casambi Dimmable
DALI Casambi Dimmable
Height (mm)
11
11
IP Rating
IP40
IP40
Length (mm)
595
595
Mounting
Surface or Recessed
Surface or Recessed
System Power (W)
27
27
Width (mm)
595
595
Product Description
A range of highly efficient LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Technical Specification
Application | Commercial Surface/Recessed |
Bulb Type | LED |
Colour (K) | 4000 |
Diffuser | Opal Pmma |
Driver | DALI Casambi Dimmable |
Finish | White Finish |
Height (mm) | 11 |
IP Rating | IP40 |
Length (mm) | 595 |
Lifetime (h) | >50,000 |
Light Distribution Angle (°) | 120° |
Lumen Output (lm) | 2800/2900/2870 |
Lumen per Circuit Watt | > 100 |
Mounting | Surface or Recessed |
Sensor | Remote sensor only |
System Power (W) | 27 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Application | Colour (K) | Driver | Height (mm) | IP Rating | Length (mm) | Lifetime (h) | Mounting | Sensor | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDP30/84 Recessed panel white frame 4000k - LEDP30/84 | - | - | - | 11 | - | 595 | - | - | - | 27 | 595 | - | |
LEDP36/84 Recessed panel white frame 4000k - LEDP36/84 | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | ||
LEDP36MC Recessed panel white frame 3CCT - LEDP36MC | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | - | |
LEDP362/83 3000k - LEDP362/83 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | - | |
LEDP362/84 Recessed panel white frame 4000k - LEDP362/84 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | ||
LEDP362MC Recessed panel white frame 3CCT - LEDP362MC | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | - | |
LEDP70/84 Recessed panel white frame 4000k - LEDP70/84 | - | - | - | 11 | - | 1195 | - | - | - | 60 | 595 | ||
LEDP70/86 Recessed panel white frame 6000k - LEDP70/86 | - | - | - | 11 | - | 1195 | - | - | - | 60 | 595 | - | |
LEDP482/84 Recessed panel white frame 4000k - LEDP482/84 | - | - | - | 11 | - | 1195 | - | - | - | 44 | 295 | - | |
LEDP482/86 Recessed panel white frame 6000k - LEDP482/86 | - | - | - | 11 | - | 1195 | - | - | - | 44 | 295 | - |
Interested in the Recessed panel white frame 3CCT - LEDP30MC?
Please contact us and we'll be happy to help.
