LEDP70/86
Recessed panel white frame 6000k - LEDP70/86
Height (mm)
11
11
Length (mm)
1195
1195
System Power (W)
60
60
Width (mm)
595
595
Product Description
A range of highly efficient LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Technical Specification
Bulb Type | LED |
Diffuser | Opal Pmma |
Height (mm) | 11 |
Length (mm) | 1195 |
Lumen Output (lm) | 5800lm |
Lumen per Circuit Watt | > 90 |
System Power (W) | 60 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
LEDP30/84 Recessed panel white frame 4000k - LEDP30/84 | 11 | 595 | 27 | 595 | - | |
LEDP30MC Recessed panel white frame 3CCT - LEDP30MC | 11 | 595 | 27 | 595 | - | |
LEDP36/84 Recessed panel white frame 4000k - LEDP36/84 | 11 | 595 | 36 | 595 | ||
LEDP36MC Recessed panel white frame 3CCT - LEDP36MC | 11 | 595 | 36 | 595 | - | |
LEDP362/83 3000k - LEDP362/83 | 11 | 1195 | 36 | 295 | - | |
LEDP362/84 Recessed panel white frame 4000k - LEDP362/84 | 11 | 1195 | 36 | 295 | ||
LEDP362MC Recessed panel white frame 3CCT - LEDP362MC | 11 | 1195 | 36 | 295 | - | |
LEDP70/84 Recessed panel white frame 4000k - LEDP70/84 | 11 | 1195 | 60 | 595 | ||
LEDP482/84 Recessed panel white frame 4000k - LEDP482/84 | 11 | 1195 | 44 | 295 | - | |
LEDP482/86 Recessed panel white frame 6000k - LEDP482/86 | 11 | 1195 | 44 | 295 | - |
Interested in the Recessed panel white frame 6000k - LEDP70/86?
Please contact us and we'll be happy to help.
