509020
Plast H Led 509020
Colour (K)
4000 K
4000 K
System Power (W)
51
51
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 8150 lm |
System Power (W) | 51 |
Files
Technical Datasheet | |
Installation Manual |
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
509018 Plast H Led 509018 | 3000 K | 51 | - | |
509021 Plast H Led 509021 | 4000 K | 51 | - | |
509019 Plast H Led 509019 | 3000 K | 51 | - | |
509008 Plast H Led 509008 | 4000 K | 51 | - | |
509009 Plast H Led 509009 | 4000 K | 51 | - | |
509006 Plast H Led 509006 | 3000 K | 51 | - | |
509007 Plast H Led 509007 | 3000 K | 51 | - | |
509002 Plast H Led 509002 | 4000 K | 41 | - | |
509003 Plast H Led 509003 | 4000 K | 41 | - | |
509004 Plast H Led 509004 | 3000 K | 41 | - |
Interested in the Plast H Led 509020?
Please contact us and we'll be happy to help.
