509021
Plast H Led 509021
Colour (K)
4000 K
4000 K
System Power (W)
51
51
Technical Specification
Colour (K) | 4000 K |
Lumen Output (lm) | 8150 lm |
System Power (W) | 51 |
Files
Technical Datasheet | |
Installation Manual |
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
4000 K | 51 | - | ||
3000 K | 51 | - | ||
3000 K | 51 | - | ||
4000 K | 51 | - | ||
4000 K | 51 | - | ||
3000 K | 51 | - | ||
3000 K | 51 | - | ||
4000 K | 41 | - | ||
4000 K | 41 | - | ||
3000 K | 41 | - |
Interested in the Plast H Led 509021?
Please contact us and we'll be happy to help.
