318005
Prestige ONE 318005
Colour (K)
3000 K
3000 K
System Power (W)
22/28/33/39
22/28/33/39
Technical Specification
Colour (K) | 3000 K |
Light Distribution Angle (°) | 140°, 100° |
Lumen Output (lm) | 3350/4150/4900/5600 lm - EM 400 lm |
System Power (W) | 22/28/33/39 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
3000 K | 38 | - | ||
4000 K | 38 | - | ||
3000 K | 60 | - | ||
4000 K | 60 | - | ||
3000 K | 38 | - | ||
4000 K | 38 | - | ||
3000 K | 60 | - | ||
4000 K | 60 | - | ||
3000 K | 39 | - | ||
4000 K | 39 | - |
Interested in the Prestige ONE 318005?
Please contact us and we'll be happy to help.
