Recessed Wall Washer Downlights
Display
Diameter (mm)
190 - 240
190 - 240
System Power (W)
14 - 40
14 - 40
Product Description
Recessed highly efficient scoop directional wallwashers suitable for highlighting specfic display areas. Ideal for retail and showroom applications.
Key Features
- Colour rendering available is 3000k, 4000k or 5000k
Available Specification
Bulb Type | COB LED |
Cut Out (mm) | 175 230×140 |
Diameter (mm) | 190 240 |
Diffuser | Clear glass Frosted glass |
Lumen Output (lm) | 1400lm 1480lm 1980lm 2100lm 1900lm 2790lm 2960lm 3750lm 4000lm 3650lm 2000lm 2080lm 3000lm 3100lm |
Lumen per Circuit Watt | > 100 |
System Power (W) | 14 19 27 37 20 40 |
Files
Technical Datasheet |
Products
Code | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|
RC20LED/83 Sunex One - RC20LED/83 | 240 | 20 | ||
RC20LED/84 Sunex One - RC20LED/84 | 240 | 20 | ||
RC20LED/85 Sunex One - RC20LED/85 | 240 | 20 | ||
RC40LED/83 Sunex One - RC40LED/83 | 240 | 40 | ||
RC40LED/84 Sunex One - RC40LED/84 | 240 | 40 | ||
RC40LED/85 Sunex One - RC40LED/85 | 240 | 40 | ||
SWW15LED/83 Sunex One - SWW15LED/83 | 190 | 14 | ||
SWW15LED/84 Sunex One - SWW15LED/84 | 190 | 14 | ||
SWW15LED/85 Sunex One - SWW15LED/85 | 190 | 14 | ||
SWW20LED/83 Sunex One - SWW20LED/83 | 190 | 19 |
Interested in the Recessed Wall Washer Downlights?
Please contact us and we'll be happy to help.
