RC40LED/85
Sunex One - RC40LED/85
Diameter (mm)
240
240
System Power (W)
40
40
Product Description
Recessed highly efficient scoop directional wallwashers suitable for highlighting specfic display areas. Ideal for retail and showroom applications.
Technical Specification
Bulb Type | COB LED |
Cut Out (mm) | 230×140 |
Diameter (mm) | 240 |
Diffuser | Frosted glass |
Lumen Output (lm) | 3100lm |
Lumen per Circuit Watt | > 100 |
System Power (W) | 40 |
Files
Technical Datasheet |
Other Variations
Code | Diameter (mm) | System Power (W) | Files | |
|---|---|---|---|---|
SWW15LED/83 Sunex One - SWW15LED/83 | 190 | 14 | - | |
SWW15LED/84 Sunex One - SWW15LED/84 | 190 | 14 | - | |
SWW15LED/85 Sunex One - SWW15LED/85 | 190 | 14 | - | |
SWW20LED/83 Sunex One - SWW20LED/83 | 190 | 19 | - | |
SWW20LED/84 Sunex One - SWW20LED/84 | 190 | 19 | - | |
SWW20LED/85 Sunex One - SWW20LED/85 | 190 | 19 | - | |
SWW30LED/83 Sunex One - SWW30LED/83 | 190 | 27 | ||
SWW30LED/84 Sunex One - SWW30LED/84 | 190 | 27 | ||
SWW40LED/83 Sunex One - SWW40LED/83 | 190 | 37 | - | |
SWW40LED/84 Sunex One - SWW40LED/84 | 190 | 37 | - |
Interested in the Sunex One - RC40LED/85?
Please contact us and we'll be happy to help.
