TDID Recessed Luminaires
Commercial Recessed
Height (mm)
110
110
Length (mm)
595
595
System Power (W)
20 - 40
20 - 40
Width (mm)
595
595
Product Description
A range of recessed direct/indirect modular fittings made with quality components and LED boards. The indirect lighting of the Moon Two range allows for an even distribution of anti-glare illumination without a compromise on style and efficiency and is the answer to needing to achieve LG7 compliance whilst requiring high end aesthetics in a workspace environment. They are suitable for schools and commercial environments, with a special emphasis on call centres, open plan office, reception areas and back offices.
Key Features
- 4000k-4200k supplied as standard, if 3000k-3200k or 6000k-6500k is needed please add /83 or /86 at end of product code
Available Specification
Bulb Type | LED LED Lamp |
Cut Out (mm) | 580 x 580 |
Diffuser | Aluminium grid Opal Pmma Microprismatic |
Height (mm) | 110 |
Length (mm) | 595 |
Lumen Output (lm) | 1740lm 3500lm 1950lm 3900lm 1850lm 3700lm 3600lm |
Lumen per Circuit Watt | > 85 > 90 |
System Power (W) | 20 40 |
Width (mm) | 595 |
Files
Technical Datasheet |
Products
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
TDID120 Moon Two - TDID120 | 110 | 595 | 20 | 595 | ||
TDID120MP Moon Two - TDID120MP | 110 | 595 | 20 | 595 | ||
TDID120OP Moon Two - TDID120OP | 110 | 595 | 20 | 595 | ||
TDID220 Moon Two - TDID220 | 110 | 595 | 40 | 595 | ||
TDID220MP Moon Two - TDID220MP | 110 | 595 | 40 | 595 | ||
TDID220OP Moon Two - TDID220OP | 110 | 595 | 40 | 595 | ||
TDID40 Moon Two - TDID40 | 110 | 595 | 40 | 595 |
Interested in the TDID Recessed Luminaires?
Please contact us and we'll be happy to help.
