TDID Recessed Luminaires
Commercial Recessed
Application
Commercial Recessed
Commercial Recessed
Colour (K)
3000 - 5700
3000 - 5700
Driver
Constant Current European Brand Driver
Constant Current European Brand Driver
Height (mm)
49
49
IP Rating
IP20
IP20
Length (mm)
595
595
System Power (W)
26 - 40
26 - 40
Voltage (V)
220-240
220-240
Width (mm)
595
595
Product Description
A range of recessed direct/indirect modular fittings made with quality components and LED boards. This range offers indirect lighting which allows for an even distribution of anti-glare illumination without a compromise on style and efficiency.
This range of recessed luminaires offers an answer to needing to achieve LG7 compliance whilst requiring high end aesthetics in a workspace environment. They are suitable for schools and commercial environments, with a special emphasis on call centres, open plan office, reception areas and back offices.
Range of Emergency and Dimmable options as well as options for mounting clips and plasterboard recessed frames.
Key Features
- 4000k-4200k supplied as standard, if 3000k-3200k or 6000k-6500k is needed please add /83 or /86 at end of product code
- Emergency versions available. Add M3 for standard 3 hour emergency, STM3 for self test or DLM3 for Dali self test emergency
- Dimmable versions available. /D for 1-10V dimmable /DD for DSI digital dimmable /DL for Dali and switch dimmable /TD for trailing edge dimmable
- 5 year warranty
- Mounting clips available for plasterboard ceilings, use model no C/CLIPS
- Suitable for standard 15mm or 24mm ceiling grids
- Zero maintenance
Available Specification
Application | Commercial Recessed |
Bulb Type | LED SMD LED |
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 3000 4000 5700 |
Cut Out (mm) | 580 x 580 |
Diffuser | Microprismatic PMMA Microprismatic |
Driver | Constant Current European Brand Driver |
Finish | White |
Height (mm) | 49 |
IK - Impact Protection | IK06 |
IP Rating | IP20 |
Length (mm) | 595 |
Lifetime (h) | 70,000 |
Light Distribution Angle (°) | 90 |
Lumen Output (lm) | 3700lm 3160 3100 3940 4215 4135 2955 |
Lumen per Circuit Watt | > 90 > 110 > 120 >110 |
System Power (W) | 40 26 36 |
Voltage (V) | 220-240 |
Width (mm) | 595 |
Files
Technical Datasheet |
Products
Code | Colour (K) | Driver | Finish | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|---|
TDID220MP Moon Two - TDID220MP | - | - | - | 3700lm | > 90 | 40 | ||
TDID25/MC TDID Recessed Luminaires - 2955lm | 3000 | Constant Current European Brand Driver | White | 2955 | > 110 | 26 | ||
TDID25/MC TDID Recessed Luminaires - 3310lm | 5700 | Constant Current European Brand Driver | White | 3100 | > 110 | 26 | ||
TDID25/MC TDID Recessed Luminaires - 3160lm | 4000 | Constant Current European Brand Driver | White | 3160 | > 120 | 26 | ||
TDID40/MC TDID Recessed Luminaires - 3915lm | 3000 | Constant Current European Brand Driver | White | 3940 | > 110 | 36 | ||
TDID40/MC TDID Recessed Luminaires - 4215lm | 4000 | Constant Current European Brand Driver | White | 4215 | > 120 | 36 | ||
TDID40/MC TDID Recessed Luminaires - 4315lm | 5700 | Constant Current European Brand Driver | White | 4135 | >110 | 36 |
Interested in the TDID Recessed Luminaires?
Please contact us and we'll be happy to help.
