TDID220MP
Moon Two - TDID220MP
Height (mm)
49
49
Length (mm)
595
595
System Power (W)
40
40
Width (mm)
595
595
Product Description
A range of recessed direct/indirect modular fittings made with quality components and LED boards. The indirect lighting of the Moon Two range allows for an even distribution of anti-glare illumination without a compromise on style and efficiency and is the answer to needing to achieve LG7 compliance whilst requiring high end aesthetics in a workspace environment. They are suitable for schools and commercial environments, with a special emphasis on call centres, open plan office, reception areas and back offices.
Technical Specification
Bulb Type | LED |
Cut Out (mm) | 580 x 580 |
Diffuser | Microprismatic |
Height (mm) | 49 |
Length (mm) | 595 |
Lumen Output (lm) | 3700lm |
Lumen per Circuit Watt | > 90 |
System Power (W) | 40 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Files | |
|---|---|---|---|---|---|
TDID25/MC Moon Two - TDID120 | 2955 | > 110 | 26 | - | |
TDID40/MC Moon Two - TDID220 | 3940 | > 110 | 36 | - | |
TDID25/MC Moon Two - TDID120OP | 3100 | > 110 | 26 | - | |
TDID25/MC Moon Two - TDID220OP | 3160 | > 120 | 26 | - | |
TDID40/MC Moon Two - TDID120MP | 4215 | > 120 | 36 | - | |
TDID40/MC Moon Two - TDID40 | 4135 | >110 | 36 | - |
Interested in the Moon Two - TDID220MP?
Please contact us and we'll be happy to help.
