215007
Tdo III Eco Led 215007
Colour (K)
3000 K
3000 K
System Power (W)
50
50
Technical Specification
Colour (K) | 3000 K |
Lumen Output (lm) | 6450 lm |
System Power (W) | 50 |
Files
Other Variations
Code | Colour (K) | System Power (W) | Files | |
|---|---|---|---|---|
3000 K | 25 | - | ||
3000 K | 25 | - | ||
4000 K | 25 | - | ||
4000 K | 25 | - | ||
3000 K | 16 | - | ||
3000 K | 16 | - | ||
4000 K | 16 | - | ||
4000 K | 16 | - | ||
3000 K | 33 | - | ||
3000 K | 33 | - |
Interested in the Tdo III Eco Led 215007?
Please contact us and we'll be happy to help.
