10171115
BSTP 0.6 20-840 ET BPC
Application
Ceiling Surface
Ceiling Surface
Colour
4,000 K
4,000 K
Dimmable (Y/N)
N
N
Driver
Electron. transformer (ET)
Electron. transformer (ET)
Height (mm)
67
67
IP Rating
IP66, IP69 (80°C)
IP66, IP69 (80°C)
Length (mm)
650
650
System Power
17 W
17 W
Width (mm)
76
76
Key Features
- Gasket - PWISS-free silicone
- Cable entry - Cable gland
- Fixing clips - Stainless steel
- Efficiency - 120 lm/W
- Lifetime - L80 60,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - non dimmable
- Connection - Terminal block
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Distance between springs (Xm) - 350 mm
- Weight - 1 kg
Technical Specification
Application | Ceiling Surface |
Color Rendering Index | >80 |
Colour | 4,000 K |
Dimmable (Y/N) | N |
Driver | Electron. transformer (ET) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
Height (mm) | 67 |
IP Rating | IP66, IP69 (80°C) |
Length (mm) | 650 |
Lumen Output | 2,000 lm |
Lumen per Circuit Watt | 118 |
System Power | 17 W |
Width (mm) | 76 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Dimmable (Y/N) | Driver | Length (mm) | System Power | Files | |
|---|---|---|---|---|---|---|
10171116 | N | Electron. transformer (ET) | 1215 | 30 W | ||
10171117 | N | Electron. transformer (ET) | 1260 | 30 W | ||
10175406 | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10221087 | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10171118 | N | Electron. transformer (ET) | 1495 | 44 W | ||
10171119 | N | Electron. transformer (ET) | 1540 | 44 W | ||
10221088 | Y | Electr trnsfmr DALI DIM (ETDD) | 1495 | 44 W | ||
10221089 | Y | Electr trnsfmr DALI DIM (ETDD) | 1495 | 44 W |
Interested in the BSTP 0.6 20-840 ET BPC
?
Please contact us and we'll be happy to help.
