10221088
BSTP 1.5 60-840 ETDD BPC
Colour
4,000 K
4,000 K
Dimmable (Y/N)
Y
Y
Driver
Electr trnsfmr DALI DIM (ETDD)
Electr trnsfmr DALI DIM (ETDD)
Length (mm)
1495
1495
System Power
44 W
44 W
Key Features
- Gasket - PWISS-free silicone
- Cable entry - Cable gland
- Fixing clips - Stainless steel
- Efficiency - 132 lm/W
- Lifetime - L80 60,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - DALI dimmable
- Connection - Terminal block
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Distance between springs (Xm) - 1,100 mm
- Weight - 2.2 kg
Technical Specification
Color Rendering Index | >80 |
Colour | 4,000 K |
Dimmable (Y/N) | Y |
Driver | Electr trnsfmr DALI DIM (ETDD) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
Length (mm) | 1495 |
Lumen Output | 5,800 lm |
Lumen per Circuit Watt | 132 |
System Power | 44 W |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Dimmable (Y/N) | Driver | Length (mm) | System Power | Files | |
|---|---|---|---|---|---|---|
10171115 | N | Electron. transformer (ET) | 650 | 17 W | ||
10171116 | N | Electron. transformer (ET) | 1215 | 30 W | ||
10171117 | N | Electron. transformer (ET) | 1260 | 30 W | ||
10175406 | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10221087 | Y | Electr trnsfmr DALI DIM (ETDD) | 1215 | 30 W | ||
10171118 | N | Electron. transformer (ET) | 1495 | 44 W | ||
10171119 | N | Electron. transformer (ET) | 1540 | 44 W | ||
10221089 | Y | Electr trnsfmr DALI DIM (ETDD) | 1495 | 44 W |
Interested in the BSTP 1.5 60-840 ETDD BPC
?
Please contact us and we'll be happy to help.
