LED PLG UGR Recessed Low Glare
Commercial Recessed
4000
Plug & Play Flicker Free European Driver
15 - 20
IP40
595 - 1195
25 - 53
295 - 595
Sleek and modern recessed LED panel designed to deliver exceptional illumination with minimal glare. Engineered with ultra-low UGR performance, this fitting helps create a more comfortable visual environment, making it ideal for offices, schools, meeting rooms, healthcare facilities and other commercial spaces where visual comfort is essential. Its high-efficiency LED technology provides strong, even light distribution while helping to reduce energy consumption and maintenance costs.
Featuring a contemporary back-lit design and quality aluminium construction, this Low UGR panel offers a stylish alternative to traditional ceiling panels. The fitting combines long LED life expectancy with reliable performance, ensuring consistent illumination for demanding commercial applications. With its clean appearance, low glare output, and energy-efficient operation, this is an excellent choice for modern interior lighting projects that require both functionality and aesthetic
- 50,000 hr LED life expectancy
- Emergency versions available. Add M3 for standard 3 hour emergency, STM3 for self test or DLM3 for Dali self test emergency
- Dimmable versions available. /D for 1-10V dimmable /DD for DSI digital dimmable /DL for Dali and switch dimmable /TD for trailing edge dimmable
- Plasterboard recessed frames available for recessing into plasterboard ceilings
- Surface frames available for mounting surface
- Suspension kits available
- Zero maintenance
Application | Commercial Recessed |
Bulb Type | LED |
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4000 |
Diffuser | Microgrid |
Driver | Plug & Play Flicker Free European Driver |
Finish | Metal powder coated |
Height (mm) | 15 20 |
IP Rating | IP40 |
Length (mm) | 595 1195 |
Lifetime (h) | 50,000 |
Light Distribution Angle (°) | 90 |
Lumen Output (lm) | 3100lm 4600lm 4700lm 4900lm 6360lm 3435 4835 3350 6850 |
Lumen per Circuit Watt | > 120 > 130 > 135 > 125 |
System Power (W) | 25 38 53 |
Width (mm) | 595 295 |
Technical Datasheet |
Code | Height (mm) | Length (mm) | Light Distribution Angle (°) | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|
LEDPLG25/83 Recessed low glare panel - LEDPLG25/83 | 15 | 595 | - | 3100lm | > 120 | 25 | 595 | ||
LEDPLG25/84 Recessed low glare panel - LEDPLG25/84 | 20 | 595 | 90 | 3435 | > 135 | 25 | 595 | ||
LEDPLG252/83 Recessed low glare panel - LEDPLG252/83 | 15 | 1195 | - | 3100lm | > 120 | 25 | 295 | ||
LEDPLG252/84 Recessed low glare panel - LEDPLG252/84 | 20 | 1195 | 90 | 3350 | > 130 | 25 | 295 | ||
LEDPLG40/83 Recessed low glare panel - LEDPLG40/83 | 15 | 595 | - | 4600lm | > 120 | 38 | 595 | ||
LEDPLG40/84 Recessed low glare panel - LEDPLG40/84 | 20 | 595 | 90 | 4835 | > 125 | 38 | 595 | ||
LEDPLG402/83 Recessed low glare panel - LEDPLG402/83 | 15 | 1195 | - | 4700lm | > 120 | 38 | 295 | ||
LEDPLG402/84 Recessed low glare panel - LEDPLG402/84 | 20 | 1195 | 90 | 4900lm | > 125 | 38 | 295 | ||
LEDPLG60/83 Recessed low glare panel - LEDPLG60/83 | 15 | 1195 | - | 6360lm | > 120 | 53 | 595 | ||
LEDPLG60/84 Recessed low glare panel - LEDPLG60/84 | 20 | 1195 | 90 | 6850 | > 125 | 53 | 595 |
