LEDPLG402/84
Commercial Recessed
4000
Plug & Play Flicker Free European Driver
20
IP40
1195
38
295
Sleek and modern recessed LED panel designed to deliver exceptional illumination with minimal glare. Engineered with ultra-low UGR performance, this fitting helps create a more comfortable visual environment, making it ideal for offices, schools, meeting rooms, healthcare facilities and other commercial spaces where visual comfort is essential. Its high-efficiency LED technology provides strong, even light distribution while helping to reduce energy consumption and maintenance costs.
Featuring a contemporary back-lit design and quality aluminium construction, this Low UGR panel offers a stylish alternative to traditional ceiling panels. The fitting combines long LED life expectancy with reliable performance, ensuring consistent illumination for demanding commercial applications. With its clean appearance, low glare output, and energy-efficient operation, this is an excellent choice for modern interior lighting projects that require both functionality and aesthetic
Application | Commercial Recessed |
Bulb Type | LED |
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4000 |
Driver | Plug & Play Flicker Free European Driver |
Finish | Metal powder coated |
Height (mm) | 20 |
IP Rating | IP40 |
Length (mm) | 1195 |
Lifetime (h) | 70,000 |
Light Distribution Angle (°) | 90 |
Lumen Output (lm) | 4900lm |
Lumen per Circuit Watt | > 125 |
System Power (W) | 38 |
Width (mm) | 295 |
Technical Datasheet |
Code | Height (mm) | Length (mm) | Lifetime (h) | Light Distribution Angle (°) | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|
15 | 595 | 70,000 | - | 3100lm | > 120 | 25 | 595 | - | ||
20 | 595 | 70,000 | 90 | 3435 | > 135 | 25 | 595 | |||
15 | 595 | 70,000 | - | 4600lm | > 120 | 38 | 595 | |||
20 | 595 | 70,000 | 90 | 4835 | > 125 | 38 | 595 | - | ||
15 | 1195 | 70,000 | - | 3100lm | > 120 | 25 | 295 | - | ||
20 | 1195 | 70,000 | 90 | 3350 | > 130 | 25 | 295 | |||
15 | 1195 | 70,000 | - | 4700lm | > 120 | 38 | 295 | - | ||
15 | 1195 | 70,000 | - | 6360lm | > 120 | 53 | 595 | - | ||
20 | 1195 | 70,000 | 90 | 6850 | > 125 | 53 | 595 | - |
Mounting Frames | PSF1200/300 (Surface Mount Frame) | PRF1200/300 (Recessed Mount Frame) |
