LEDPLG40/84
Recessed low glare panel - LEDPLG40/84
Application
Commercial Recessed
Commercial Recessed
Colour (K)
4000
4000
Driver
Plug & Play Flicker Free European Driver
Plug & Play Flicker Free European Driver
Height (mm)
20
20
IP Rating
IP40
IP40
Length (mm)
595
595
System Power (W)
38
38
Width (mm)
595
595
Product Description
A range of aesthetically pleasing panels, offering a much more modern alternative to standard LED panel lights. With high efficiency and ultra low glare these are ideal for educational, office and workstation environments.
Technical Specification
Application | Commercial Recessed |
Bulb Type | LED |
CRI - Color Rendering Index (1-100) | >80 |
Colour (K) | 4000 |
Driver | Plug & Play Flicker Free European Driver |
Finish | Metal powder coated |
Height (mm) | 20 |
IP Rating | IP40 |
Length (mm) | 595 |
Lifetime (h) | 50,000 |
Light Distribution Angle (°) | 90 |
Lumen Output (lm) | 4835 |
Lumen per Circuit Watt | > 125 |
System Power (W) | 38 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Height (mm) | Length (mm) | Light Distribution Angle (°) | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|
LEDPLG25/83 Recessed low glare panel - LEDPLG25/83 | 15 | 595 | - | 3100lm | > 120 | 25 | 595 | - | |
LEDPLG25/84 Recessed low glare panel - LEDPLG25/84 | 20 | 595 | 90 | 3435 | > 135 | 25 | 595 | ||
LEDPLG40/83 Recessed low glare panel - LEDPLG40/83 | 15 | 595 | - | 4600lm | > 120 | 38 | 595 | ||
LEDPLG252/83 Recessed low glare panel - LEDPLG252/83 | 15 | 1195 | - | 3100lm | > 120 | 25 | 295 | - | |
LEDPLG252/84 Recessed low glare panel - LEDPLG252/84 | 20 | 1195 | 90 | 3350 | > 130 | 25 | 295 | ||
LEDPLG402/83 Recessed low glare panel - LEDPLG402/83 | 15 | 1195 | - | 4700lm | > 120 | 38 | 295 | - | |
LEDPLG402/84 Recessed low glare panel - LEDPLG402/84 | 20 | 1195 | 90 | 4900lm | > 125 | 38 | 295 | - | |
LEDPLG60/83 Recessed low glare panel - LEDPLG60/83 | 15 | 1195 | - | 6360lm | > 120 | 53 | 595 | - | |
LEDPLG60/84 Recessed low glare panel - LEDPLG60/84 | 20 | 1195 | 90 | 6850 | > 125 | 53 | 595 | - |
Interested in the Recessed low glare panel - LEDPLG40/84?
Please contact us and we'll be happy to help.
