LEDPLG UGR Recessed Low Glare
Commercial Recessed
Height (mm)
15
15
Length (mm)
595 - 1195
595 - 1195
System Power (W)
25 - 53
25 - 53
Width (mm)
295 - 595
295 - 595
Product Description
A range of aesthetically pleasing panels, offering a much more modern alternative to standard LED panel lights. With high efficiency and ultra low glare these are ideal for educational, office and workstation environments.
Available Specification
Bulb Type | LED |
Diffuser | Microgrid |
Height (mm) | 15 |
Length (mm) | 595 1195 |
Lumen Output (lm) | 3100lm 3430lm 4600lm 4830lm 4700lm 4900lm 6360lm 6850lm |
Lumen per Circuit Watt | > 120 > 130 |
System Power (W) | 25 38 53 |
Width (mm) | 595 295 |
Files
Technical Datasheet |
Products
Code | Height (mm) | Length (mm) | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|
LEDPLG25/83 Recessed low glare panel - LEDPLG25/83 | 15 | 595 | 25 | 595 | ||
LEDPLG25/84 Recessed low glare panel - LEDPLG25/84 | 15 | 595 | 25 | 595 | ||
LEDPLG252/83 Recessed low glare panel - LEDPLG252/83 | 15 | 1195 | 25 | 295 | ||
LEDPLG252/84 Recessed low glare panel - LEDPLG252/84 | 15 | 1195 | 25 | 295 | ||
LEDPLG40/83 Recessed low glare panel - LEDPLG40/83 | 15 | 595 | 38 | 595 | ||
LEDPLG40/84 Recessed low glare panel - LEDPLG40/84 | 15 | 595 | 38 | 595 | ||
LEDPLG402/83 Recessed low glare panel - LEDPLG402/83 | 15 | 1195 | 38 | 295 | ||
LEDPLG402/84 Recessed low glare panel - LEDPLG402/84 | 15 | 1195 | 38 | 295 | ||
LEDPLG60/83 Recessed low glare panel - LEDPLG60/83 | 15 | 1195 | 53 | 595 | ||
LEDPLG60/84 Recessed low glare panel - LEDPLG60/84 | 15 | 1195 | 53 | 595 |
Interested in the LEDPLG UGR Recessed Low Glare?
Please contact us and we'll be happy to help.
