TDID25/MC
Moon Two - TDID220OP
Application
Commercial Recessed
Commercial Recessed
Colour (K)
4000
4000
Driver
Constant Current European Brand Driver
Constant Current European Brand Driver
Height (mm)
49
49
IP Rating
IP20
IP20
Length (mm)
595
595
System Power (W)
26
26
Voltage (V)
220-240
220-240
Width (mm)
595
595
Product Description
A range of recessed direct/indirect modular fittings made with quality components and LED boards. The indirect lighting of the Moon Two range allows for an even distribution of anti-glare illumination without a compromise on style and efficiency and is the answer to needing to achieve LG7 compliance whilst requiring high end aesthetics in a workspace environment. They are suitable for schools and commercial environments, with a special emphasis on call centres, open plan office, reception areas and back offices.
Technical Specification
Application | Commercial Recessed |
Bulb Type | SMD LED |
Colour (K) | 4000 |
Cut Out (mm) | 580 x 580 |
Diffuser | PMMA Microprismatic |
Driver | Constant Current European Brand Driver |
Finish | White |
Height (mm) | 49 |
IK - Impact Protection | IK06 |
IP Rating | IP20 |
Length (mm) | 595 |
Lifetime (h) | 70,000 |
Light Distribution Angle (°) | 90 |
Lumen Output (lm) | 3160 |
Lumen per Circuit Watt | > 120 |
System Power (W) | 26 |
Voltage (V) | 220-240 |
Width (mm) | 595 |
Files
Technical Datasheet |
Other Variations
Code | Colour (K) | Driver | Finish | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|---|
TDID25/MC Moon Two - TDID120 | 3000 | Constant Current European Brand Driver | White | 2955 | > 110 | 26 | - | |
TDID40/MC Moon Two - TDID220 | 3000 | Constant Current European Brand Driver | White | 3940 | > 110 | 36 | - | |
TDID25/MC Moon Two - TDID120OP | 5700 | Constant Current European Brand Driver | White | 3100 | > 110 | 26 | - | |
TDID40/MC Moon Two - TDID120MP | 4000 | Constant Current European Brand Driver | White | 4215 | > 120 | 36 | - | |
TDID220MP Moon Two - TDID220MP | - | - | - | 3700lm | > 90 | 40 | - | |
TDID40/MC Moon Two - TDID40 | 5700 | Constant Current European Brand Driver | White | 4135 | >110 | 36 | - |
Interested in the Moon Two - TDID220OP?
Please contact us and we'll be happy to help.
