ZALUX BASE HE Hazardous Area Luminaires
Hazardous Area Luminaires
Application
Ceiling Surface
Ceiling Surface
Colour
4,000 K
4,000 K
Driver
Electr trnsfmr DALI DIM (ETDD) - Electron. transformer (ET)
Electr trnsfmr DALI DIM (ETDD) - Electron. transformer (ET)
Height (mm)
67
67
IP Rating
IP66, IP69 (80°C)
IP66, IP69 (80°C)
Length (mm)
650 - 1493
650 - 1493
Max. Power
44
44
System Power
16 W - 44 W
16 W - 44 W
Voltage (V)
220-240
220-240
Width (mm)
76
76
Product Description
The ZALUX BASE HE range of long-lasting, compact and resistant luminaires offer easy installation in areas such as factories, parking garages and logistic centres. IP66 rated, this range of lighting is completely dust-tight and protected against water ingress for use in indoor and outdoor areas.
ZALUX BASE HE luminaires are PWIS-free to guarantee a perfect finish in paint shops and coating areas and have customisable end caps. Wireless Bluetooth and DALI dimmable options available.
Key Features
- Single-part IP66 / IP69K extruded polycarbonate profile, up to 138lm/W and flicker free.
- Available wireless Bluetooth control to save energy and optimize light.
- Quick and safe mounting with no tools needed.
Available Specification
Application | Ceiling Surface |
Color Rendering Index | >80 |
Colour | 4,000 K |
Control | Bluetooth |
Driver | DALI Casambi Dimmable Electr trnsfmr DALI DIM (ETDD) Electron. transformer (ET) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
Height (mm) | 67 |
IP Rating | IP66, IP69 (80°C) |
Length (mm) | 1215 1260 650 1493 1200 1213 |
Lumen Output | 2,000 lm 4,000 lm 6,000 lm |
Lumen per Circuit Watt | 138 118 |
Max. Power | 44 |
System Power | 16 W 29 W 44 W |
Voltage (V) | 220-240 |
Width (mm) | 76 |
Products
Code | Driver | Length (mm) | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|---|
10171106 | Electron. transformer (ET) | 650 | 2,000 lm | 138 | 16 W | ||
10171107 | Electron. transformer (ET) | 1215 | 4,000 lm | 138 | 29 W | ||
10171108 | Electron. transformer (ET) | 1260 | 4,000 lm | 138 | 29 W | ||
10171109 | Electron. transformer (ET) | 1215 | 4,000 lm | 118 | 29 W | ||
10171110 | Electron. transformer (ET) | 1215 | 4,000 lm | 118 | 29 W | ||
10171111 | Electron. transformer (ET) | 1493 | 6,000 lm | 138 | 44 W | ||
10181228 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10205974 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10205975 | DALI Casambi Dimmable | 1200 | 4,000 lm | 138 | 29 W | ||
10221083 | Electr trnsfmr DALI DIM (ETDD) | 1213 | 4,000 lm | 138 | 29 W |
Interested in the ZALUX BASE HE Hazardous Area Luminaires?
Please contact us and we'll be happy to help.
