10171109
BHE 1.2 40-840 ET BPC EB1
Application
Ceiling Surface
Ceiling Surface
Colour
4,000 K
4,000 K
Driver
Electron. transformer (ET)
Electron. transformer (ET)
Height (mm)
67
67
IP Rating
IP66, IP69 (80°C)
IP66, IP69 (80°C)
Length (mm)
1215
1215
System Power
29 W
29 W
Voltage (V)
220-240
220-240
Width (mm)
76
76
Key Features
- Gasket - PWISS-free silicone
- Cable entry - Cable gland
- Fixing clips - Stainless steel
- Efficiency - 138 lm/W
- Emergency kit - 1 hour autonomy
- Lifetime - L80 70,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - non dimmable
- Connection - 3 pole push wire terminal block
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 800 mm
- Weight - 2 kg
Technical Specification
Application | Ceiling Surface |
Color Rendering Index | >80 |
Colour | 4,000 K |
Driver | Electron. transformer (ET) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
Height (mm) | 67 |
IP Rating | IP66, IP69 (80°C) |
Length (mm) | 1215 |
Lumen Output | 4,000 lm |
Lumen per Circuit Watt | 118 |
System Power | 29 W |
Voltage (V) | 220-240 |
Width (mm) | 76 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Driver | Length (mm) | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|---|
10171106 | Electron. transformer (ET) | 650 | 2,000 lm | 138 | 16 W | ||
10171107 | Electron. transformer (ET) | 1215 | 4,000 lm | 138 | 29 W | ||
10171108 | Electron. transformer (ET) | 1260 | 4,000 lm | 138 | 29 W | ||
10171110 | Electron. transformer (ET) | 1215 | 4,000 lm | 118 | 29 W | ||
10181228 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10221083 | Electr trnsfmr DALI DIM (ETDD) | 1213 | 4,000 lm | 138 | 29 W | ||
10205974 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10205975 | DALI Casambi Dimmable | 1200 | 4,000 lm | 138 | 29 W | ||
10171111 | Electron. transformer (ET) | 1493 | 6,000 lm | 138 | 44 W |
Interested in the BHE 1.2 40-840 ET BPC EB1
?
Please contact us and we'll be happy to help.
