10221083
BHE 1.2 40-840 ETDD BPC 5X1.5
Colour
4,000 K
4,000 K
Driver
Electr trnsfmr DALI DIM (ETDD)
Electr trnsfmr DALI DIM (ETDD)
IP Rating
IP66, IP69 (80°C)
IP66, IP69 (80°C)
Length (mm)
1213
1213
System Power
29 W
29 W
Voltage (V)
220-240
220-240
Key Features
- Gasket - PWISS-free silicone
- Cable entry - Cable gland
- Fixing clips - Stainless steel
- Efficiency - 138 lm/W
- Through wiring - 5 x 1.5 mm²
- Lifetime - L80 70,000 h at 25°C
- Fire protection - PC / Flammability (UL94): V2 Glow wire test (EN 60695-2-11): 850ºC
- Driver - DALI dimmable
- Connection - 5 pole push wire terminal block
- Flicker factor - < 1%
- Power factor - > 0.95 full load
- Colour consistency - 3 SDCM
- Distance between springs (Xm) - 800 mm
- Weight - 1.8 kg
Technical Specification
Color Rendering Index | >80 |
Colour | 4,000 K |
Driver | Electr trnsfmr DALI DIM (ETDD) |
Finishing | Extruded polycarbonate with UV protection, upper part grey RAL 7035, bottom part opal |
IP Rating | IP66, IP69 (80°C) |
Length (mm) | 1213 |
Lumen Output | 4,000 lm |
Lumen per Circuit Watt | 138 |
System Power | 29 W |
Voltage (V) | 220-240 |
Files
Technical Datasheet | |
Photometric Data | |
Installation Manual |
Other Variations
Code | Driver | Length (mm) | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|---|
10171106 | Electron. transformer (ET) | 650 | 2,000 lm | 138 | 16 W | ||
10171107 | Electron. transformer (ET) | 1215 | 4,000 lm | 138 | 29 W | ||
10171108 | Electron. transformer (ET) | 1260 | 4,000 lm | 138 | 29 W | ||
10171109 | Electron. transformer (ET) | 1215 | 4,000 lm | 118 | 29 W | ||
10171110 | Electron. transformer (ET) | 1215 | 4,000 lm | 118 | 29 W | ||
10181228 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10205974 | Electr trnsfmr DALI DIM (ETDD) | 1215 | 4,000 lm | 138 | 29 W | ||
10205975 | DALI Casambi Dimmable | 1200 | 4,000 lm | 138 | 29 W | ||
10171111 | Electron. transformer (ET) | 1493 | 6,000 lm | 138 | 44 W |
Interested in the BHE 1.2 40-840 ETDD BPC 5X1.5?
Please contact us and we'll be happy to help.
