LEDP483/84
Recessed panel white frame 4000k - LEDP483/84
Application
Commercial Surface/Recessed
Commercial Surface/Recessed
Colour (K)
4000
4000
Driver
Constant Current
Constant Current
Height (mm)
11
11
IP Rating
IP40
IP40
Length (mm)
1195
1195
Mounting
Surface or Recessed
Surface or Recessed
System Power (W)
44
44
Width (mm)
145
145
Product Description
A range of highly efficient LED panels. These are ideal replacements for many forms of traditional fluorescent recessed or surface fixtures.
Technical Specification
Application | Commercial Surface/Recessed |
Bulb Type | LED |
Colour (K) | 4000 |
Diffuser | Opal PMMA diffuser |
Driver | Constant Current |
Finish | White Finish |
Height (mm) | 11 |
IP Rating | IP40 |
Length (mm) | 1195 |
Lifetime (h) | >50,000 |
Light Distribution Angle (°) | 120° |
Lumen Output (lm) | 4450 |
Lumen per Circuit Watt | > 100 |
Mounting | Surface or Recessed |
Sensor | Remote sensor only |
System Power (W) | 44 |
Width (mm) | 145 |
Files
Photometric Data |
Other Variations
Code | Application | Colour (K) | Driver | Height (mm) | IP Rating | Length (mm) | Lifetime (h) | Mounting | Sensor | System Power (W) | Width (mm) | Files | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEDP30/84 Recessed panel white frame 4000k - LEDP30/84 | - | - | - | 11 | - | 595 | - | - | - | 27 | 595 | - | |
LEDP30MC Recessed panel white frame 3CCT - LEDP30MC | Commercial Surface/Recessed | 4000 | DALI Casambi Dimmable | 11 | IP40 | 595 | >50,000 | Surface or Recessed | Remote sensor only | 27 | 595 | - | |
LEDP36/84 Recessed panel white frame 4000k - LEDP36/84 | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | ||
LEDP36MC Recessed panel white frame 3CCT - LEDP36MC | - | - | - | 11 | - | 595 | - | - | - | 36 | 595 | - | |
LEDP362/83 3000k - LEDP362/83 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | - | |
LEDP362/84 Recessed panel white frame 4000k - LEDP362/84 | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | ||
LEDP362MC Recessed panel white frame 3CCT - LEDP362MC | - | - | - | 11 | - | 1195 | - | - | - | 36 | 295 | - | |
LEDP70/84 Recessed panel white frame 4000k - LEDP70/84 | - | - | - | 11 | - | 1195 | - | - | - | 60 | 595 | ||
LEDP70/86 Recessed panel white frame 6000k - LEDP70/86 | - | - | - | 11 | - | 1195 | - | - | - | 60 | 595 | - | |
LEDP482/84 Recessed panel white frame 4000k - LEDP482/84 | - | - | - | 11 | - | 1195 | - | - | - | 44 | 295 | - |
Interested in the Recessed panel white frame 4000k - LEDP483/84?
Please contact us and we'll be happy to help.
