WW Directional Decorative Downlights
Display
Application
Wall Mounted
Wall Mounted
Colour
3000K - 6000k
3000K - 6000k
Diameter
145 - 235
145 - 235
Driver
European branded LED driver
European branded LED driver
IP Rating
IP20
IP20
System Power
15 - 36
15 - 36
Product Description
Recessed highly efficient totally flush directional wall washers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Manufactured with quality materials and a reliable European brand driver, these are highly efficient. DALI control, dimmable and different RAL colours available on request.
Dimmable Options
- /D for 1-10V dimmable/
- DD for DSI digital dimmable
- /DL for Dali and switch dimmable
- /TD for trailing edge dimmable
Emergency versions available. Add M3 for standard 3 hour emergency, M3ST for self test 3 hour DLM3 for Dali Emergency.
Key Features
- Colour rendering available is 3000k, 4000k or 6000k
- Different RAL colours available on request
- Zero maintenance option
- 50,000hr life expectancy
- Dimmable options available
- Emergency versions available
Available Specification
Application | Wall Mounted |
Bulb Type | COB LED |
Color Rendering Index | >80 |
Colour | 3000K 4000K 6000k |
Cut Out (mm) | 130 160 175 220 |
Diameter | 145 175 190 235 |
Diffuser | Clear glass |
Driver | European branded LED driver |
IP Rating | IP20 |
Lumen Output | 1480lm 1550lm 1570lm 2400lm 2550lm 2560lm 2860lm 3050lm 3070lm 3430lm 3650lm 3670lm |
Lumen per Circuit Watt | > 95 > 100 |
System Power | 15 25 30 36 |
Files
Technical Datasheet |
Products
Code | Colour | Cut Out (mm) | Diameter | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|---|---|
WW15LED/83 | 3000K | 130 | 145 | 1480lm | > 95 | 15 | ||
WW15LED/84 | 4000K | 130 | 145 | 1550lm | > 100 | 15 | ||
WW15LED/86 | 6000k | 130 | 145 | 1570lm | > 100 | 15 | ||
WW25LED/83 | 3000K | 160 | 175 | 2400lm | > 95 | 25 | ||
WW25LED/84 | 4000K | 160 | 175 | 2550lm | > 100 | 25 | ||
WW25LED/86 | 6000k | 160 | 175 | 2560lm | > 100 | 25 | ||
WW30LED/83 | 3000K | 175 | 190 | 2860lm | > 95 | 30 | ||
WW30LED/84 | 4000K | 175 | 190 | 3050lm | > 100 | 30 | ||
WW30LED/86 | 6000k | 175 | 190 | 3070lm | > 100 | 30 | ||
WW36LED/83 | 3000K | 220 | 235 | 3430lm | > 95 | 36 |
Interested in the WW Directional Decorative Downlights?
Please contact us and we'll be happy to help.
