WW15LED/83
Sunex Two 3000k/15W
Application
Wall Mounted
Wall Mounted
Colour
3000K
3000K
Diameter
145
145
Driver
European branded LED driver
European branded LED driver
IP Rating
IP20
IP20
System Power
15
15
Product Description
Recessed highly efficient totally flush directional wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Technical Specification
Application | Wall Mounted |
Bulb Type | COB LED |
Color Rendering Index | >80 |
Colour | 3000K |
Cut Out (mm) | 130 |
Diameter | 145 |
Diffuser | Clear glass |
Driver | European branded LED driver |
IP Rating | IP20 |
Lumen Output | 1480lm |
Lumen per Circuit Watt | > 95 |
System Power | 15 |
Files
Photometric Data |
Other Variations
Code | Colour | Cut Out (mm) | Diameter | Lumen Output | Lumen per Circuit Watt | System Power | Files | |
|---|---|---|---|---|---|---|---|---|
WW15LED/84 | 4000K | 130 | 145 | 1550lm | > 100 | 15 | ||
WW15LED/86 | 6000k | 130 | 145 | 1570lm | > 100 | 15 | - | |
WW25LED/83 | 3000K | 160 | 175 | 2400lm | > 95 | 25 | - | |
WW25LED/84 | 4000K | 160 | 175 | 2550lm | > 100 | 25 | ||
WW25LED/86 | 6000k | 160 | 175 | 2560lm | > 100 | 25 | - | |
WW30LED/83 | 3000K | 175 | 190 | 2860lm | > 95 | 30 | - | |
WW30LED/84 | 4000K | 175 | 190 | 3050lm | > 100 | 30 | ||
WW30LED/86 | 6000k | 175 | 190 | 3070lm | > 100 | 30 | - | |
WW36LED/83 | 3000K | 220 | 235 | 3430lm | > 95 | 36 | - | |
WW36LED/84 | 4000K | 220 | 235 | 3650lm | > 100 | 36 | - |
Interested in the Sunex Two 3000k/15W?
Please contact us and we'll be happy to help.
