WW25LED/83
Sunex Two 3000k/25W
Colour (K)
3000K
3000K
Diameter (mm)
175
175
System Power (W)
25
25
Product Description
Recessed highly efficient totally flush directional wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Technical Specification
Bulb Type | COB LED |
Colour (K) | 3000K |
Cut Out (mm) | 160 |
Diameter (mm) | 175 |
Diffuser | Clear glass |
Lumen Output (lm) | 2400lm |
Lumen per Circuit Watt | > 95 |
System Power (W) | 25 |
Files
Technical Datasheet |
Other Variations
Code | Colour (K) | Cut Out (mm) | Diameter (mm) | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|---|
WW15LED/83 Sunex Two 3000k/15W | 3000K | 130 | 145 | 1480lm | > 95 | 15 | ||
WW15LED/84 Sunex Two 4000k/15W | 4000K | 130 | 145 | 1550lm | > 100 | 15 | ||
WW15LED/86 Sunex Two 6000k/15W | 6000k | 130 | 145 | 1570lm | > 100 | 15 | - | |
WW25LED/84 Sunex Two 4000k/25W | 4000K | 160 | 175 | 2550lm | > 100 | 25 | ||
WW25LED/86 Sunex Two 6000k/25W | 6000k | 160 | 175 | 2560lm | > 100 | 25 | - | |
WW30LED/83 Sunex Two 3000k/30W | 3000K | 175 | 190 | 2860lm | > 95 | 30 | - | |
WW30LED/84 Sunex Two 4000k/30W | 4000K | 175 | 190 | 3050lm | > 100 | 30 | ||
WW30LED/86 Sunex Two 6000k/30W | 6000k | 175 | 190 | 3070lm | > 100 | 30 | - | |
WW36LED/83 Sunex Two 3000k/36W | 3000K | 220 | 235 | 3430lm | > 95 | 36 | - | |
WW36LED/84 Sunex Two 4000k/36W | 4000K | 220 | 235 | 3650lm | > 100 | 36 | - |
Interested in the Sunex Two 3000k/25W?
Please contact us and we'll be happy to help.
