WW30LED/83
Sunex Two 3000k/30W
Colour (K)
3000K
3000K
Diameter (mm)
190
190
System Power (W)
30
30
Product Description
Recessed highly efficient totally flush directional wallwashers suitable for highlighting specific display areas. Ideal for retail and showroom applications.
Technical Specification
Bulb Type | COB LED |
Colour (K) | 3000K |
Cut Out (mm) | 175 |
Diameter (mm) | 190 |
Diffuser | Clear glass |
Lumen Output (lm) | 2860lm |
Lumen per Circuit Watt | > 95 |
System Power (W) | 30 |
Files
Technical Datasheet |
Other Variations
Code | Colour (K) | Cut Out (mm) | Diameter (mm) | Lumen Output (lm) | Lumen per Circuit Watt | System Power (W) | Files | |
|---|---|---|---|---|---|---|---|---|
3000K | 130 | 145 | 1480lm | > 95 | 15 | |||
4000K | 130 | 145 | 1550lm | > 100 | 15 | |||
6000k | 130 | 145 | 1570lm | > 100 | 15 | - | ||
3000K | 160 | 175 | 2400lm | > 95 | 25 | - | ||
4000K | 160 | 175 | 2550lm | > 100 | 25 | |||
6000k | 160 | 175 | 2560lm | > 100 | 25 | - | ||
4000K | 175 | 190 | 3050lm | > 100 | 30 | |||
6000k | 175 | 190 | 3070lm | > 100 | 30 | - | ||
3000K | 220 | 235 | 3430lm | > 95 | 36 | - | ||
4000K | 220 | 235 | 3650lm | > 100 | 36 | - |
Interested in the Sunex Two 3000k/30W?
Please contact us and we'll be happy to help.
